64-DAY POLYNESIAN PARADISE

Call (410) 239-2400 for more information or to book today! Mention code 8854576
- Cruise Line
- Holland America Line
- Duration
- 64 Days
- Cruise Ship
- Rotterdam
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Vancouver | 2:00 PM | |
| Day 1 | At Sea | ||
| Day 2 | At Sea | ||
| Day 3 | San Diego | 8:00 AM | 5:00 PM |
| Day 4 | At Sea | ||
| Day 5 | At Sea | ||
| Day 6 | At Sea | ||
| Day 7 | At Sea | ||
| Day 8 | Hilo | 11:00 AM | 8:00 PM |
| Day 9 | Lahaina | 8:00 AM | 11:00 PM |
| Day 10 | Nawiliwili | 10:00 AM | 7:00 PM |
| Day 11 | Honolulu | 7:00 AM | 8:00 PM |
| Day 12 | At Sea | ||
| Day 13 | At Sea | ||
| Day 14 | Cross International Dateline | ||
| Day 15 | Fanning Island | 8:00 AM | 5:00 PM |
| Day 16 | At Sea | ||
| Day 17 | Crossing the Equator | ||
| Continued | Cross International Dateline | ||
| Day 18 | At Sea | ||
| Day 19 | Rarotonga | 8:00 AM | 5:00 PM |
| Day 20 | At Sea | ||
| Day 21 | Raiatea | 8:00 AM | 5:00 PM |
| Day 22 | Bora Bora | 8:00 AM | 5:00 PM |
| Day 23 | Papeete | 8:00 AM | |
| Day 24 | Papeete | 5:00 AM | |
| Continued | Moorea | 8:00 AM | 5:00 PM |
| Day 25 | Rangiroa | 8:00 AM | 5:00 PM |
| Day 26 | At Sea | ||
| Day 27 | Nuku Hiva | 8:00 AM | 5:00 PM |
| Day 28 | At Sea | ||
| Day 29 | Crossing the Equator | ||
| Day 30 | At Sea | ||
| Day 31 | At Sea | ||
| Day 32 | At Sea | ||
| Day 33 | At Sea | ||
| Day 34 | San Diego | 7:00 AM | 5:00 PM |
| Day 35 | At Sea | ||
| Day 36 | Cabo San Lucas | 10:00 AM | 4:00 PM |
| Day 37 | Puerto Vallarta | 10:00 AM | 8:00 PM |
| Day 38 | At Sea | ||
| Day 39 | At Sea | ||
| Day 40 | Puerto Quetzal | 8:00 AM | 5:00 PM |
| Day 41 | Corinto | 8:00 AM | 5:00 PM |
| Day 42 | At Sea | ||
| Day 43 | Fuerte Amador | 10:00 AM | |
| Day 44 | Fuerte Amador | 4:00 PM | |
| Day 45 | At Sea | ||
| Day 46 | At Sea | ||
| Day 47 | Salaverry | 5:30 AM | 5:00 PM |
| Day 48 | Callao | 10:00 AM | |
| Day 49 | Callao | ||
| Day 50 | Callao | 5:00 PM | |
| Day 51 | At Sea | ||
| Day 52 | Guayaquil | 10:00 AM | 6:00 PM |
| Day 53 | Manta | 9:00 AM | 6:00 PM |
| Day 54 | At Sea | ||
| Day 55 | Puerto Caldera | 8:00 AM | 8:00 PM |
| Day 56 | At Sea | ||
| Day 57 | Puerto Chiapas | 7:00 AM | 6:00 PM |
| Day 58 | Huatulco | 8:00 AM | 5:00 PM |
| Day 59 | Acapulco | 8:00 AM | 9:00 PM |
| Day 60 | Zihuatanejo (Ixtapa) | 8:00 AM | 5:00 PM |
| Day 61 | Manzanillo | 8:00 AM | 5:00 PM |
| Day 62 | At Sea | ||
| Day 63 | At Sea | ||
| Day 64 | San Diego | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional

